Greece
Weight | Total amount |
---|---|
To Kg.1.00 | €47.42 |
To Kg.2.00 | €47.68 |
To Kg.3.00 | €47.94 |
To Kg.4.00 | €48.21 |
To Kg.5.00 | €48.47 |
To Kg.6.00 | €48.82 |
To Kg.7.00 | €49.17 |
To Kg.8.00 | €49.52 |
To Kg.9.00 | €49.87 |
To Kg.10.00 | €50.22 |
To Kg.11.00 | €54.61 |
To Kg.12.00 | €59.01 |
To Kg.13.00 | €63.41 |
To Kg.14.00 | €67.81 |
To Kg.15.00 | €72.21 |
To Kg.16.00 | €76.60 |
To Kg.17.00 | €81.00 |
To Kg.18.00 | €85.39 |
To Kg.19.00 | €89.79 |
To Kg.20.00 | €94.19 |
Shipping available only for the following destinations:
- G:
- Greece (All)
Shipping costs do not include VAT