Sweden
Weight | Total amount |
---|---|
To Kg.1.00 | €22.54 |
To Kg.2.00 | €23.27 |
To Kg.3.00 | €24.00 |
To Kg.4.00 | €24.72 |
To Kg.5.00 | €25.45 |
To Kg.6.00 | €25.80 |
To Kg.7.00 | €26.15 |
To Kg.8.00 | €26.50 |
To Kg.9.00 | €26.85 |
To Kg.10.00 | €27.20 |
To Kg.11.00 | €28.83 |
To Kg.12.00 | €30.46 |
To Kg.13.00 | €32.10 |
To Kg.14.00 | €33.73 |
To Kg.15.00 | €35.36 |
To Kg.16.00 | €36.28 |
To Kg.17.00 | €37.21 |
To Kg.18.00 | €38.14 |
To Kg.19.00 | €39.06 |
To Kg.20.00 | €39.99 |
Shipping available only for the following destinations:
- S:
- Sweden (All)
Shipping costs do not include VAT